| General | Solo | Express | Enterprise | Exchange |
| Price | $125.00 | $825.00 | $1,595.00 | $2,895.00 |
| Password log-on with definable user privileges | | x | x | x |
| Languages supported: English, French, German, Spanish | x | x | x | x |
| MS Access (2000, 2005) | x | x | x | x |
| MS SQL (7, 2000, 2005 & 2008) | | | x | x |
| MS SQL | | | | x |
| Oracle (9i & 11g) | | | | x |
| LDAP | | | | x |
| Networkable | | | x | x |
| Card Design |
| Dual-sided template designs | x | x | x | x |
| Add data fields | 8 | x | x | x |
| Add text field (variable and static) | x | x | x | x |
| Add compound data field | | x | x | x |
| Add photos | x | x | x | x |
| Add signatures | | x | x | x |
| Import images (e.g., logos & graphics) | x | x | x | x |
| Add linear bar codes | x | x | x | x |
| Add 2D bar codes | | | x | x |
| Add magnetic stripe | x | x | x | x |
| Set conditional design and print rules | | x | x | x |
| Various card sizes | CR-80 only | x | x | x |
| Smart card encoding and management (iDIRECTOR)* | | | | x |
| Data Entry |
| Save and search records | 200 | x | x | x |
| Dual-sided printing | x | x | x | x |
| Batch printing | | x | x | x |
| Sheet printing | | x | x | x |
| Integrated photo capture (TWAIN & WIA) | x | x | x | x |
| Integrated signature capture | | x | x | x |
| ODBC import/export | | Import only | x | x |
| Live Link¿ (Real time data exchange)** | | Single DB/single table | Single DB/ multi-table | Multi-DB/ multi-table |
| Standard reports | | x | x | x |
| Custom reports | | Available | Available | Available |
| Export reports | | x | x | x |
| Asure ID Protect Plans Annual/ multi-year support packages | Optional | Optional | Optional | Optional |