| General Specifications* |
| Features | Embossing and Debossing |
| LCD Display | (2x40) |
| Password Access | Yes |
| Communication Interface | Serial Port |
| Software | Card for Windows |
| Protocol | Off-line use with key board - LCD edit function |
| Storable Format | 10 |
| Data Format | Pre stored format for dog tag |
| Windows Versions | Windows NT 4.0, 98, 2000 |
| Embossing Features |
| Drum Capacity | 60 slots |
| Embossing area | Dog tag format = 5 lines |
| Feeder |
| Plate Feeder | Fixed input hopper for dog tags |
| Input Feeder | Dog tag only feeder |
| Output Hopper | Slid eject or internal hopper |
| Reject Hopper | Sensor and alarm |
| Plate Specification |
| Plate Type | Stainless steel - Dog tag |
| Embossing Speed | 90 tags per hour (5 lines x 55 char.) |
| Plate Thickness | Dog tag 0.01417" (.036mm) |
| Plate Dimensions | 1.97" x 1.11" (50 x 28) |
| Maximum Plate Size | Dog Tag |
| Type Styles | Simplex 2 (350) embossing or Elite (328) debossing |
| Mechanical |
| Dimensions | Width: 21.02" (534mm) Depth: 19.02" (483mm) Height: 11.50" (292mm)
|
| Weight | 88.62lbs. (40.2kg) |